The Penn Battle III spinning reel is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear Technology, HT-100 carbon fiber drag system, and a Full Metal Body, the Penn Battle III spinning reel has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Penn Battle III spinning series has a model for every angler, at an incredible value.
- 2020 ICAST Online Best of Category Winner – Saltwater Reel
- Full Metal Body and sideplate
- CNC Gear technology
- HT-100 carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
Please note this item does not ship to the US
MODEL NUMBER | BTLIII5000 | BTLIII6000 |
---|---|---|
SKU | 1518035 | 1518036 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 6 | 6 |
BRAID CAPACITY YD/LB | 420/20 300/30 240/40 | 490/30 390/40 335/50 |
BRAKING SYSTEM | None | None |
BRAND | PENN | PENN |
COLOR |
Black Gold | Black Gold |
DRAG MATERIAL | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag |
GEAR RATIO | 5.6:1 | 5.6:1 |
MAX DRAG LB | 25lb | 11.3kg | 25lb | 11.3kg |
MONO CAPACITY M/MM | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 |
MONO CAPACITY YD/LB | 225/12 200/15 135/20 | 335/15 230/20 210/25 |
PACKAGE COUNT | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 36" | 91cm | 41" | 104cm |
REEL HANDLE POSITION | Right/Left | Right/Left |
REEL SIZE | 5000 | 6000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |
WEIGHT | 18.8 oz | 20.8 oz |
Shop New Products
