The only thing better than the price on the Abu Garcia Max STX Spinning Reel is its' performance. One spin of the crank tells you all you need to know about the smoothness of the Max STX spinning reel's 5-ball-bearing and 1-roller-bearing system. The Abu Garcia Max STX Spinning Reel relies on the Rocket Line Management and Rocket Spool Lip Design to extend your casting distance and dial-in your accuracy with a variety of different lines. Slow Oscillation lays line evenly on the strong, lightweight machined aluminum spool. Graphite body and rotor keeps overall weight to a minimum.
Offering serious performance with cutting edge design, the Abu Garcia Max STX spinning reel features the latest in design advancement with its Rocket Line Management System. It features five bearings along with an additional instant anti-reverse bearing and an Everlast bail system.
- 5 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast™ bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket Line Management™ system provides better control of all types of fishing lines
- Rocket Spool Lip Design™ allows better control of line coming off the spool
Specs
MODEL NUMBER | MAXSTXSP5 | MAXSTXSP30 |
---|---|---|
SKU | 1523236 | 1523242 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 6 | 6 |
BRAID CAPACITY M/MM | 150/0.10 | 160/0.17 |
BRAID CAPACITY YD/LB | 160/4 | 180/10 |
BRAKING SYSTEM | None | None |
BRAND | Abu Garcia | Abu Garcia |
COLOR | None | None |
DRAG MATERIAL | Felt | Felt |
DRAG TYPE | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 5.8:1 |
MAX DRAG LB | 6.4lb | 2.9kg | 14lb | 6.4kg |
MONO CAPACITY M/MM | 140/0.15 100/0.18 90/0.20 | 165/0.25 150/0.28 130/0.30 |
MONO CAPACITY YD/LB | 190/2 100/4 80/6 | 225/6 175/8 140/10 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 20.5" | 52cm | 29" | 74cm |
REEL HANDLE POSITION | Right/Left | Right/Left |
REEL SIZE | 5 | 30 |
REEL SPOOL MATERIAL | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |
WEIGHT | 6.2 oz | 8.9 oz |
Selected page contains no content. Add content to this page in the page editor.
The only thing better than the price on the Abu Garcia Max STX Spinning Reel is its' performance. One spin of the crank tells you all you need to know about the smoothness of the Max STX spinning reel's 5-ball-bearing and 1-roller-bearing system. The Abu Garcia Max STX Spinning Reel relies on the Rocket Line Management and Rocket Spool Lip Design to extend your casting distance and dial-in your accuracy with a variety of different lines. Slow Oscillation lays line evenly on the strong, lightweight machined aluminum spool. Graphite body and rotor keeps overall weight to a minimum.
Offering serious performance with cutting edge design, the Abu Garcia Max STX spinning reel features the latest in design advancement with its Rocket Line Management System. It features five bearings along with an additional instant anti-reverse bearing and an Everlast bail system.
- 5 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast™ bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket Line Management™ system provides better control of all types of fishing lines
- Rocket Spool Lip Design™ allows better control of line coming off the spool
Specs
MODEL NUMBER | MAXSTXSP5 | MAXSTXSP30 |
---|---|---|
SKU | 1523236 | 1523242 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 6 | 6 |
BRAID CAPACITY M/MM | 150/0.10 | 160/0.17 |
BRAID CAPACITY YD/LB | 160/4 | 180/10 |
BRAKING SYSTEM | None | None |
BRAND | Abu Garcia | Abu Garcia |
COLOR | None | None |
DRAG MATERIAL | Felt | Felt |
DRAG TYPE | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 5.8:1 |
MAX DRAG LB | 6.4lb | 2.9kg | 14lb | 6.4kg |
MONO CAPACITY M/MM | 140/0.15 100/0.18 90/0.20 | 165/0.25 150/0.28 130/0.30 |
MONO CAPACITY YD/LB | 190/2 100/4 80/6 | 225/6 175/8 140/10 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 20.5" | 52cm | 29" | 74cm |
REEL HANDLE POSITION | Right/Left | Right/Left |
REEL SIZE | 5 | 30 |
REEL SPOOL MATERIAL | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |
WEIGHT | 6.2 oz | 8.9 oz |
Selected page contains no content. Add content to this page in the page editor.
Shop New Products
