Daiwa Lexa HD
The battle tested Lexa line has been upgraded and reintroduced as the all new Lexa Type HD. The features that have made the Lexa a staple in markets across the country have been supplemented and upgraded to offer the ultimate in heavy duty performance. An all new upgraded Clutch System has been beefed up specifically to handle the rigors of big bait fishing. A new All Grease Bearing System keeps the reel running smooth and silent without sacrificing free-spool or distance. Complete with Stainless Steel Drive Gear & Pinion Gear, Aluminum Frame and Side Plate, and an Extended Counterbalanced Handle for maximum power and torque. Additionally, the 300 size has a redesigned frame for an added level of compactness and palm-ability.
MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
LX-HD300H-P | 6CRBB + 1 | 6.3 : 1 | 28.8 | 12.3 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
LX-HD300HS-P | 6CRBB + 1 | 7.1 : 1 | 33.7 | 12.3 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
LX-HD300HSL-P | 6CRBB + 1 | 7.4 : 1 | 33.7 | 12.3 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
LX-HD300XS-P | 6CRBB + 1 | 8.1 : 1 | 37 | 12.3 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
LX-HD400H-P | 6CRBB + 1 | 6.3 : 1 | 33.4 | 17.1 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-HD400HS-P | 6CRBB + 1 | 7.1 : 1 | 37.7 | 17.1 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-HD400XS-P | 6CRBB + 1 | 8.1 : 1 | 43 | 17.1 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-HD400HSL-P | 6CRBB + 1 | 7.1 : 1 | 37.7 | 17.1 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-HD400PWR-P | 6CRBB + 1 | 5.1 : 1 | 27.1 | 16.8 | 17/245, 20/190 | 40/300, 65/200 | 25 |
Selected page contains no content. Add content to this page in the page editor.
Daiwa Lexa HD
The battle tested Lexa line has been upgraded and reintroduced as the all new Lexa Type HD. The features that have made the Lexa a staple in markets across the country have been supplemented and upgraded to offer the ultimate in heavy duty performance. An all new upgraded Clutch System has been beefed up specifically to handle the rigors of big bait fishing. A new All Grease Bearing System keeps the reel running smooth and silent without sacrificing free-spool or distance. Complete with Stainless Steel Drive Gear & Pinion Gear, Aluminum Frame and Side Plate, and an Extended Counterbalanced Handle for maximum power and torque. Additionally, the 300 size has a redesigned frame for an added level of compactness and palm-ability.
MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
LX-HD300H-P | 6CRBB + 1 | 6.3 : 1 | 28.8 | 12.3 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
LX-HD300HS-P | 6CRBB + 1 | 7.1 : 1 | 33.7 | 12.3 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
LX-HD300HSL-P | 6CRBB + 1 | 7.4 : 1 | 33.7 | 12.3 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
LX-HD300XS-P | 6CRBB + 1 | 8.1 : 1 | 37 | 12.3 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
LX-HD400H-P | 6CRBB + 1 | 6.3 : 1 | 33.4 | 17.1 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-HD400HS-P | 6CRBB + 1 | 7.1 : 1 | 37.7 | 17.1 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-HD400XS-P | 6CRBB + 1 | 8.1 : 1 | 43 | 17.1 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-HD400HSL-P | 6CRBB + 1 | 7.1 : 1 | 37.7 | 17.1 | 17/245, 20/190 | 40/300, 65/200 | 25 |
LX-HD400PWR-P | 6CRBB + 1 | 5.1 : 1 | 27.1 | 16.8 | 17/245, 20/190 | 40/300, 65/200 | 25 |
Selected page contains no content. Add content to this page in the page editor.
Shop New Products
