As the entry-level option in the Max Series, the Abu Garcia Max X Spinning Reel targets anglers who want brand-name quality at a bargain price. Its 3+1 bearing system delivers smooth, controlled performance. the Abu Garcia Max X Spinning Reel relies on the Rocket Line Management and Rocket Spool Lip Design to extend your casting distance and dial-in your accuracy with a variety of different lines. Slow Oscillation lays line evenly on the strong, lightweight machined aluminum spool. Graphite body and rotor keeps overall weight to a minimum. Durable Everlast bail system.
- 3 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket line management system provides better control of all types of fishing lines
- Rocket spool lip design allows better control of line coming off the spool
- Also available in pre-spooled version with SpiderWire Dura4 braided line
MODEL NUMBER | MAXXSP5 | MAXXSP10 | MAXXSP20 | MAXXSP30 | MAXXSP40 |
---|---|---|---|---|---|
SKU | 1523246 | 1523248 | 1523250 | 1523250 | 1523254 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 4 | 4 | 4 | 4 | 4 |
BRAID CAPACITY M/MM | 150/0.10 | 135/0.12 | 170/0.15 | 160/0.17 | 190/0.20 |
BRAID CAPACITY YD/LB | 160/4 | 150/6 | 190/8 | 180/10 | 210/14 |
BRAKING SYSTEM | None | None | None | None | None |
BRAND | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
COLOR | None | None | None | None | None |
DRAG MATERIAL | Felt | Felt | Felt | Felt | Felt |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.2:1 | 5.8:1 | 5.8:1 |
MAX DRAG LB | 6.4lb | 2.9kg | 6.5lb | 3kg | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg |
MONO CAPACITY M/MM | 140/0.15 100/0.18 90/0.20 | 170/0.18 140/0.20 90/0.25 | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 |
MONO CAPACITY YD/LB | 190/2 100/4 80/6 | 140/4 110/6 80/8 | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 20.5" | 52cm | 21" | 53cm | 27" | 69cm | 29" | 74cm | 29" | 74cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 5 | 10 | 20 | 30 | 40 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 6.2 oz | 7.5 oz | 8 oz | 8.9 oz | 9.8 oz |
Shipping is free for orders over $150. However, free shipping does not apply to oversized orders that include any type of Fishing Rods, Augers, Downriggers, or Ice Shelters/Huts.
All orders outside of Ontario, Canada are subject to a $10 handling fee.
- A flat fee of $40 CAD applies to all Fishing Rod and Auger orders in Canada, and $50 USD to the United States.
- A flat fee of $35 CAD applies to all Downrigger orders in Canada and $35 USD to the United States.
- A flat fee of $225 CAD applies to all Ice Shelters/Huts in Canada and $300 USD to the United States.
Please contact Angling Sports at info@anglingsports.ca for further shipment questions.