Taking design cues from the Revo spinning reel lineups, the Abu Garcia Max Pro spinning reel boasts the same exceptionally smooth package as it’s low profile counterpart with a lightweight graphite frame and seven bearing system. The Max Pro also features our Rocket Line Management System allowing maximized casting distance while reducing wind knots.
The Abu Garcia Pro Max Spinning Reel's Rocket Line Management System maximizes casting distance with all types of line, while reducing wind knots. Six ball bearings and one roller bearing deliver smooth all-around operation. The Abu Garcia Max Pro Spinning Reel's machined aluminum spool increases strength without adding excess weight to the graphite body and rotor. Everlast bail system adds durability. Slow oscillation ensures even line lay with all types of line. Rocket Spool Lip Design promotes better control of the line coming off the spool.
- 6 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket Line Management system provides better control of all types of fishing lines
- Rocket spool lip design allows better control of line coming off the spool
Specs
MODEL NUMBER | MAXPROSP10 | MAXPROSP20 | MAXPROSP30 | MAXPROSP40 |
---|---|---|---|---|
SKU | 1523228 | 1523230 | 1523232 | 1523234 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 7 | 7 | 7 | 7 |
BRAID CAPACITY M/MM | 135/0.12 | 170/0.15 | 160/0.17 | 190/0.20 |
BRAID CAPACITY YD/LB | 150/6 | 190/8 | 180/10 | 210/14 |
BRAKING SYSTEM | None | None | None | None |
BRAND | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
COLOR | None | None | None | None |
DRAG MATERIAL | Felt | Felt | Felt | Felt |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.8:1 | 5.8:1 |
MAX DRAG LB | 6.5lb | 3kg | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg |
MONO CAPACITY M/MM | 170/0.18 140/0.20 90/0.25 | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 |
MONO CAPACITY YD/LB | 140/4 110/6 80/8 | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 21" | 53cm | 27" | 69cm | 29" | 74cm | 29" | 74cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 10 | 20 | 30 | 40 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 7.5 oz | 8 oz | 8.9 oz | 9.8 oz |
Selected page contains no content. Add content to this page in the page editor.
Taking design cues from the Revo spinning reel lineups, the Abu Garcia Max Pro spinning reel boasts the same exceptionally smooth package as it’s low profile counterpart with a lightweight graphite frame and seven bearing system. The Max Pro also features our Rocket Line Management System allowing maximized casting distance while reducing wind knots.
The Abu Garcia Pro Max Spinning Reel's Rocket Line Management System maximizes casting distance with all types of line, while reducing wind knots. Six ball bearings and one roller bearing deliver smooth all-around operation. The Abu Garcia Max Pro Spinning Reel's machined aluminum spool increases strength without adding excess weight to the graphite body and rotor. Everlast bail system adds durability. Slow oscillation ensures even line lay with all types of line. Rocket Spool Lip Design promotes better control of the line coming off the spool.
- 6 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket Line Management system provides better control of all types of fishing lines
- Rocket spool lip design allows better control of line coming off the spool
Specs
MODEL NUMBER | MAXPROSP10 | MAXPROSP20 | MAXPROSP30 | MAXPROSP40 |
---|---|---|---|---|
SKU | 1523228 | 1523230 | 1523232 | 1523234 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 7 | 7 | 7 | 7 |
BRAID CAPACITY M/MM | 135/0.12 | 170/0.15 | 160/0.17 | 190/0.20 |
BRAID CAPACITY YD/LB | 150/6 | 190/8 | 180/10 | 210/14 |
BRAKING SYSTEM | None | None | None | None |
BRAND | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
COLOR | None | None | None | None |
DRAG MATERIAL | Felt | Felt | Felt | Felt |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.8:1 | 5.8:1 |
MAX DRAG LB | 6.5lb | 3kg | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg |
MONO CAPACITY M/MM | 170/0.18 140/0.20 90/0.25 | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 |
MONO CAPACITY YD/LB | 140/4 110/6 80/8 | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 21" | 53cm | 27" | 69cm | 29" | 74cm | 29" | 74cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 10 | 20 | 30 | 40 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 7.5 oz | 8 oz | 8.9 oz | 9.8 oz |
Selected page contains no content. Add content to this page in the page editor.
Shop New Products
