The Pflueger Trion Spinning Reel has built a reputation for dependability and smoothness with a price that brings a smile at check out. The lightweight graphite body and rotor with aluminum spool blend strength and smoothness for a reel that will help you master a number of freshwater techniques. The Pflueger Trion Spinning Reel sports 6 stainless steel ball bearings (4 on model TRI20X) plus an instant anti-reverse bearing, and a smooth multi-disc drag system with stainless steel and oiled felt washers. Aluminum handle with soft touch knob; convertible left-right retrieve. The Pflueger Trion spinning reel are the workhouse of the Pflueger product line-up. Performance and quality at an extremely high value. The Trion is truly ‘The Smart Choice’.
- 7 bearing system
- Slow oscillation gearing
- Graphite body and rotor
- Aluminum spool
- Stainless steel oil felt drag
- Aluminum handle
- Soft touch knob
MODEL NUMBER | TRIONSP20X | TRIONSP35X | TRIONSP40X | TRIONSP25X | TRIONSP30X |
---|---|---|---|---|---|
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 7 | 7 | 7 | 7 |
BRAID CAPACITY M/MM | 110/0.12 | 200/0.23 | 255/0.28 | 180/0.16 130/0.19 100/0.22 | 250/0.19 175/0.22 145/0.22 |
BRAID CAPACITY YD/LB | 180/4 125/6 100/8 | 250/8 220/10 160/14 | 320/10 280/14 200/20 | 200/4 140/6 110/8 | 275/6 190/8 160/10 |
BRAKING SYSTEM | None | None | None | None | None |
BRAND | Pflueger | Pflueger | Pflueger | Pflueger | Pflueger |
COLOR | None | None | None | None | None |
DRAG MATERIAL | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 |
MAX DRAG LB | 6lb | 2.7kg | 12lb | 5.4kg | 14lb | 6.4kg | 8lb | 3.6kg | 10lb | 4.5kg |
MONO CAPACITY M/MM | 180/0.13 95/0.20 75/0.23 | 210/0.23 170/0.25 140/0.28 | 260/0.25 210/0.28 180/0.33 | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 |
MONO CAPACITY YD/LB | 200/2 100/4 80/6 | 230/6 185/8 155/10 | 285/8 230/10 195/12 | 220/2 110/4 90/6 | 255/4 145/6 130/8 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 20.8" | 53cm | 28.1" | 71cm | 31.6" | 80cm | 23" | 58cm | 25.9" | 66cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 20 | 35 | 40 | 25 | 30 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 6.3 oz | 10.4 oz | 11.3 oz | 7.5 oz | 8.6 oz |
Shipping is free for orders over $150. However, free shipping does not apply to oversized orders that include any type of Fishing Rods, Augers, Downriggers, or Ice Shelters/Huts.
All orders outside of Ontario, Canada are subject to a $10 handling fee.
- A flat fee of $40 CAD applies to all Fishing Rod and Auger orders in Canada, and $50 USD to the United States.
- A flat fee of $35 CAD applies to all Downrigger orders in Canada and $35 USD to the United States.
- A flat fee of $225 CAD applies to all Ice Shelters/Huts in Canada and $300 USD to the United States.
Please contact Angling Sports at info@anglingsports.ca for further shipment questions.