DAIWA SALTIST LEVELWIND LINE COUNTER
The Saltist Levelwind Linecounter offers the perfect match of line capacity, durability and performance. Built with a rugged, aluminum frame and sideplate, Ultimate Tournament Carbon Drag (UTD) and a machined aluminum spool- you are ready to tackle the elements in your pursuit of giants. A redesigned line counter seats nicely on the frame of the reel for both rod holder and hand held applications.
MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY |
---|---|---|---|---|---|---|
STTLW20LCH | 4 CRBB + 1RB | 6.1:1 | 35 | 18.9 | 12/420, 14/350, 20/210 | 40/330, 50/260 |
STTLW30LCH | 4 CRBB + 1RB | 6.1:1 | 35 | 19.8 | 14/490, 20/295, 25/235 | 40/450, 50/370 |
STTLW40LCH | 4 CRBB + 1RB | 6.4:1 | 47.2 | 23.5 | 25/400, 30/270, 40/240 | 40/660, 50/490 |
Selected page contains no content. Add content to this page in the page editor.
DAIWA SALTIST LEVELWIND LINE COUNTER
The Saltist Levelwind Linecounter offers the perfect match of line capacity, durability and performance. Built with a rugged, aluminum frame and sideplate, Ultimate Tournament Carbon Drag (UTD) and a machined aluminum spool- you are ready to tackle the elements in your pursuit of giants. A redesigned line counter seats nicely on the frame of the reel for both rod holder and hand held applications.
MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY |
---|---|---|---|---|---|---|
STTLW20LCH | 4 CRBB + 1RB | 6.1:1 | 35 | 18.9 | 12/420, 14/350, 20/210 | 40/330, 50/260 |
STTLW30LCH | 4 CRBB + 1RB | 6.1:1 | 35 | 19.8 | 14/490, 20/295, 25/235 | 40/450, 50/370 |
STTLW40LCH | 4 CRBB + 1RB | 6.4:1 | 47.2 | 23.5 | 25/400, 30/270, 40/240 | 40/660, 50/490 |
Selected page contains no content. Add content to this page in the page editor.
Shop New Products
