OKUMA COLDWATER LINE COUNTER TROLLING REEL
Okuma Cold Water line counter reels are constructed upon a powerful star drag foundation including heavy-duty machine cut brass gears, dual anti-reverse systems and full Carbonite drag system with up to 7kg of maximum drag output, Okuma anti-fogging Clear View Technology. The reels are available in both right and left hand retrieve and also provide purple-pink ladies edition.
Features:
- Lightweight corrosion resistant frame & sideplates
- Multi-disc, Carbonite drag system
- Aluminum handle arm with Ergo grip handle knobs
- 2BB + 1RB Stainless steel ball bearings
- Quick-set anti-reverse roller bearing
- Oversized machine cut brass XL drive and pinion gears
- Self-lubricating gearing system, all models
- Speed Lock pinion gear system, all models
- Machined aluminum, two tone anodized spool
- Dual anti-reverse system. (Mechanical and roller bearing)
- Mechanical line counter function measures in feet
- CVT: Clear View Technology anti-fogging line counter
- Aluminum ratcheting drag star for precision drag settings
- Wide Mouth levelwind: Clearance for copper lines
- Automatic trip spool engaging mechanism
- MSS: Mechanical Stabilizing System for increased durability
**DLX represent left hand crank line counter models**
Model | Gear ratio | Bearings | Weight (g) | Line retrieve(cm) | Max drag force(kg) | Mono line capacity (mm) |
COLD WATER LINE COUNTERS | ||||||
CW-153D | 5.1:1 | 2BB+1RB | 414 | 58.4 | 6 | 0.35/220, 0.40/170, 0.45/130 |
CW-203D | 5.1:1 | 2BB+1RB | 425 | 58.4 | 6 | 0.35/270, 0.40/210, 0.45/150 |
CW-303D | 4.2:1 | 2BB+1RB | 567 | 61.0 | 7 | 0.40/420, 0.45/320, 0.50/260 |
CW-453D | 4.2:1 | 2BB+1RB | 618 | 66.0 | 7 | 0.45/450, 0.50/360, 0.55/300 |
CW-153DLX* | 5.1:1 | 2BB+1RB | 414 | 58.4 | 6 | 0.35/220, 0.40/170, 0.45/130 |
CW-203DLX* | 5.1:1 | 2BB+1RB | 425 | 58.4 | 6 | 0.35/270, 0.40/210, 0.45/150 |
CW-303DLX* | 4.2:1 | 2BB+1RB | 567 | 61.0 | 7 | 0.40/420, 0.45/320, 0.50/260 |
COLD WATER LINE COUNTERS - SPECIAL EDITION | ||||||
CW-203D-LE | 5.1:1 | 2BB+1RB | 425 | 58.4 | 6 | 0.35/270, 0.40/210, 0.45/150 |
CW-203DLX-LE | 5.1:1 | 2BB+1RB | 425 | 58.4 | 6 | 0.35/270, 0.40/210, 0.45/150 |
COLD WATER WIRW LINE REELS | ||||||
CW-303DS | 6.2:1 | 2BB+1RB | 570 | 94.2 | 9 | 0.40/420, 0.45/320, 0.50/260 |
CW-453DS | 6.2:1 | 2BB+1RB | 624 | 104.9 | 9 | 0.45/450, 0.50/.360, 0.55/300 |
CW-553LS | 4.7:1 | 2BB+1RB | 870 | 103.4 | 9 | 0.50/570, 0.55/.470, 0.60/400 |
Shipping is free for orders over $150. However, free shipping does not apply to oversized orders that include any type of Fishing Rods, Augers, Downriggers, or Ice Shelters/Huts.
All orders outside of Ontario, Canada are subject to a $10 handling fee.
- A flat fee of $40 CAD applies to all Fishing Rod and Auger orders in Canada, and $50 USD to the United States.
- A flat fee of $35 CAD applies to all Downrigger orders in Canada and $35 USD to the United States.
- A flat fee of $225 CAD applies to all Ice Shelters/Huts in Canada and $300 USD to the United States.
Please contact Angling Sports at info@anglingsports.ca for further shipment questions.